Vindchill faktor.

 

Windchill.
 

 Windspeed (meter pr. second)

A

i

r

t

e

m

p

e

r

a

t

u

r

e

 

in

 

°C

  0 2 4 6 8 10 12 14 16 18 20 22 24
5 5 4 2 1 0 -3 -5 -8 -10 -12 -15 -17 -19
0 0 -3 -6 -8 -10 -12 -14 -16 -20 -22 -24 -26 -28
-5 -5 -9 -12 -15 -18 -21 -24 -28 -30 -34 -37 -40 -42
-10 -10 -14 -17 -20 -23 -26 -29 -33 -35 -39 -42 -45 -47
-15 -15 -19 -22 -26 -28 -31 -34 -38 -41 -43 -47 -49 -51
-20 -20 -24 -26 -29 -32 -35 -39 -42 -45 -48 -51 -53 -53
-25 -25 -30 -34 -38 -41 -45 -49 -54 -57 -60 -65 -67 -67
-30 -30 -36 -41 -47 -50 -54 -61 -66 -71 -73 -80    

 

 

Top   |   Contact weatherstation   |   Add to favorites     |   Make to start page

 

Copyright  © 2008 rmi-vejr.dk   |   Webmaster: Rene Møller, Allan Pedersen, Sitemaster.

 

Basere never important decisions about the weather based on information obtained on the Internet.